Product model | Brand | Quantity | Date of production | Package | ToInquiry |
XC3S1200E-5FG400C | XILINX | 2000 | 2023+ | AXIAL | |
XC3S1200E-4FTG256I | XILINX | 2000 | 2023+ | DIP 20 | |
XC3S1200E-4FTG256C | XILINX | 2000 | 2023+ | SMD/SMT | |
XC3S1200E-4FGG400CS1 | XILINX | 2000 | 2023+ | PDIP 8 | |
XC3S1200E-4FGG320I | XILINX | 2000 | 2023+ | PDIP 16 | |
XC3S1200E-4FGG320CS1 | XILINX | 2000 | 2023+ | SOIC8 | |
XC3S1200E-4FG320I | XILINX | 2000 | 2023+ | Reel 7 | |
XC4010E-4PQ160I0377 | XILINX | 2000 | 2023+ | TSOP 48 | |
XC3S1200E-4FG320C | XILINX | 2000 | 2023+ | ||
XC3S100E-5TQ144C | XILINX | 2000 | 2023+ | DIP 8 | |
XC6SLX75-3FGG676CES9953 | XILINX | 2000 | 2023+ | SO-8 | |
XC6SLX75-3FGG676CES9951 | XILINX | 2000 | 2023+ | DIP 8 | |
XC6SLX75-3FGG484CES9951 | XILINX | 2000 | 2023+ | DIP 8 | |
XC3S100E-4VQG100CS1 | XILINX | 2000 | 2023+ | DIP 8 | |
XC4010E-4PQ160C | XILINX | 2000 | 2023+ | TSOP 48 | |
XC3S100E-4VQ100CS1 | XILINX | 2000 | 2023+ | PDIP 24 | |
XC6SLX75-3FG484CES9951 | XILINX | 2000 | 2023+ | LQFP 176 | |
XC3S100E-4VQ100C | XILINX | 2000 | 2023+ | PDIP 40 |
Name: Mr. Zhang
Mobile:+8618291999556
Tel:+8618291999556
Whatsapp:+8618291999556
Email:hkousheng@hotmail.com
Add:No. 20, Fenghui South Road, Gaoxin District, Xi'an City, Shaanxi Province, China
We chat