Product model | Brand | Quantity | Date of production | Package | ToInquiry |
5962-8872607LA(ATV750L-25DM/883) | ATMEL | 18 | 2021 | CDIP 24 | |
5962-8863403XA(AT28HC256-90DM/883) | ATMEL | 205 | 2021 | CDIP28 | |
5962-8852514XA(AT28C256-15DM/883) | ATMEL | 11 | 2021 | CDIP 28 | |
XC9572XL-7VQ64C | XILINX | 2000 | 2023+ | CDIP 18 | |
5962-0520802QYC(AT60142F-DS15MMQ) | ATMEL | 5 | 2021 | FP 36 | |
5962-0325002VYC(AT40KFL-040KZ1-SV) | ATMEL | 2 | 2021 | MQFP 256 | |
MT5C1005C-25/883 | ASI | 239 | 2021 | CDIP 28 | |
5962-9231603MTA(MT5C1001C-25/883C) | ASI | 21 | 2021 | CDIP 28 | |
5962-9084703MUA(SMJ44400-80JDM/883C) | ASI | 28 | 2021 | CDIP 20 | |
XC9572XL-7VQ44C0962 | XILINX | 2000 | 2023+ | ||
5962-8764803XA(SMJ27C512-25JM) | ASI | 79 | 2021 | CDIP 28 | |
5962-8764801XA(SMJ27C512-15JM) | ASI | 7 | 2021 | CDIP 28 | |
2B19F955T001-1-H | APFEL | 88 | 2021 | ||
2AFN1105F001-1-H | APFEL | 200 | 2021 | 2.00mm hard metric | |
CMV4000-3E12M1PP | ams AG | 40 | 2021 | ||
M55302/172-01(10-411196-003) | AMPHENOL | 99 | 2021 | TIN LEAD | |
M55302/169B261 | AMPHENOL | 2 | 2021 | TIN LEAD | |
M55302/168A10Y1 | AMPHENOL | 2 | 2021 | TIN LEAD |
Name: Mr. Zhang
Mobile:+8618291999556
Tel:+8618291999556
Whatsapp:+8618291999556
Email:hkousheng@hotmail.com
Add:No. 20, Fenghui South Road, Gaoxin District, Xi'an City, Shaanxi Province, China
We chat