Product model | Brand | Quantity | Date of production | Package | ToInquiry |
XC6VLX240T-2FF1759CES9964 | XILINX | 2000 | 2023+ | FP 32 | |
XC6VLX240T-2FF1156CES | XILINX | 2000 | 2023+ | CDIP 28 | |
XC6VLX240T-1FFG784I | XILINX | 2000 | 2023+ | CDIP 28 | |
XC6VLX240T-1FFG784CES9976 | XILINX | 2000 | 2023+ | PLCC 28 | |
XC9572-10PQG100I | XILINX | 2000 | 2023+ | DIP 28 | |
XC6VLX240T-1FFG1759CES9952 | XILINX | 2000 | 2023+ | 2.00mm hard metric | |
XC6VLX240T-1FFG1759C | XILINX | 2000 | 2023+ | L106 | |
XC6VLX240T-1FFG1156CES9952 | XILINX | 2000 | 2023+ | TIN LEAD | |
XC6VLX240T-1FFG1156C4217 | XILINX | 2000 | 2023+ | TIN LEAD | |
XC6VLX240T-1FFG1156C4187 | XILINX | 2000 | 2023+ | TIN LEAD | |
XC9572-10PQ100I0689 | XILINX | 2000 | 2023+ | DIP 28 | |
XC6VLX240T-1FF784C | XILINX | 2000 | 2023+ | ||
XC6VLX240T-1FF1759CES9970 | XILINX | 2000 | 2023+ | PLCC32 | |
XC6VLX240T-1FF1156CES9970 | XILINX | 2000 | 2023+ | DIP 40 | |
XC6VLX240T-1FF1156CES | XILINX | 2000 | 2023+ | DIP 24 | |
XC6VLX240T-1FF1156C | XILINX | 2000 | 2023+ | DIP 24 | |
XC6VLX195T-L1FFG1156C | XILINX | 2000 | 2023+ | DIP 20 | |
XC6VLX195T-L1FF784C | XILINX | 2000 | 2023+ | DIP 24 |
Name: Mr. Zhang
Mobile:+8618291999556
Tel:+8618291999556
Whatsapp:+8618291999556
Email:hkousheng@hotmail.com
Add:No. 20, Fenghui South Road, Gaoxin District, Xi'an City, Shaanxi Province, China
We chat