Product model | Brand | Quantity | Date of production | Package | ToInquiry |
XC4VLX15-10SF363C0998 | XILINX | 2000 | 2023+ | DIP 16 | |
XC4VLX15-10SF363C0988 | XILINX | 2000 | 2023+ | DIP 14 | |
XC4VLX15-10FFG668IS2 | XILINX | 2000 | 2023+ | ||
XC4VLX15-10FFG668I | XILINX | 2000 | 2023+ | CQFP 28 | |
XC4VLX15-10FF676I0998 | XILINX | 2000 | 2023+ | DIP 8 | |
XC4VLX15-10FF676I | XILINX | 2000 | 2023+ | PDIP 28 | |
XC4VLX15-10FF676CS2 | XILINX | 2000 | 2023+ | CDIP 20 | |
XC4VLX15-10FF668I0988 | XILINX | 2000 | 2023+ | TSOP 6 | |
XC95108-20PQ160I | XILINX | 2000 | 2023+ | AXIAL | |
XC4VLX15-10FF668CS2 | XILINX | 2000 | 2023+ | JLDCC84 | |
XC4VLX100-12FFG1513C | XILINX | 2000 | 2023+ | SOT 23 | |
XC4VLX100-12FFG1148C | XILINX | 2000 | 2023+ | SOD123-2 | |
XC4VLX100-12FF1513CS2 | XILINX | 2000 | 2023+ | SOT-23-3 | |
XC4VLX100-12FF1148C0988 | XILINX | 2000 | 2023+ | Axial Lead-2 | |
XC4VLX100-12FF1148C0967 | XILINX | 2000 | 2023+ | ||
XC95108-20PQ160C | XILINX | 2000 | 2023+ | AXIAL | |
XC4VLX100-11FFG1513C | XILINX | 2000 | 2023+ | DIP 28 | |
XC4VLX100-11FFG1148I4046 | XILINX | 2000 | 2023+ | 14 MODULE |
Name: Mr. Zhang
Mobile:+8618291999556
Tel:+8618291999556
Whatsapp:+8618291999556
Email:hkousheng@hotmail.com
Add:No. 20, Fenghui South Road, Gaoxin District, Xi'an City, Shaanxi Province, China
We chat