Product model | Brand | Quantity | Date of production | Package | ToInquiry |
M55310/26-B33A8M000000 | Q-TECH | 235 | 2021 | DIP 4 | |
M55310/26-B33A7M000000 | Q-TECH | 100 | 2021 | DIP 4 | |
XA6SLX16-2CSG225I | XILINX | 2000 | 2023+ | ||
M55310/26-B33A6M000000 | Q-TECH | 527 | 2021 | DIP 4 | |
M55310/26-B33A22M11840 | Q-TECH | 100 | 2021 | DIP 4 | |
M55310/26-B33A18M00000 | Q-TECH | 10 | 2021 | DIP 4 | |
M55310/26-B33A16M00000 | Q-TECH | 1071 | 2021 | DIP 4 | |
M55310/26-B33A14M74560 | Q-TECH | 312 | 2021 | DIP 4 | |
M55310/26-B33A10M00000 | Q-TECH | 210 | 2021 | DIP 14 | |
M55310/26-B23A4M00000 | Q-TECH | 15 | 2021 | DIP 4 | |
XA3S500E-4PQG208I | XILINX | 2000 | 2023+ | TO-254AA | |
M55310/18-B11A11M62500 | Q-TECH | 29 | 2021 | DIP 14 | |
M55310/16-B41A50M00000 | Q-TECH | 38 | 2021 | DIP 14 | |
M55310/16-B41A48M00000 | Q-TECH | 38 | 2021 | DIP 14 | |
M55310/16-B31A16M00000 | Q-TECH | 5 | 2021 | DIP 14 | |
XA3S500E-4FTG256Q | XILINX | 2000 | 2023+ | TO-220AB | |
M55310/14-B07A6M553600 | Q-TECH | 180 | 2021 | DIP 14 | |
M55310/09-B01A7M372800 | Q-TECH | 4 | 2021 | CAN 8 |
Name: Mr. Zhang
Mobile:+8618291999556
Tel:+8618291999556
Whatsapp:+8618291999556
Email:hkousheng@hotmail.com
Add:No. 20, Fenghui South Road, Gaoxin District, Xi'an City, Shaanxi Province, China
We chat