Product model | Brand | Quantity | Date of production | Package | ToInquiry |
XC6SLX45-3FGG484C4187 | XILINX | 2000 | 2023+ | ||
XC3S50-4PQG208I | XILINX | 2000 | 2023+ | 2.00mm hard metric | |
XC3S50-4PQ208C | XILINX | 2000 | 2023+ | F14 | |
XC3S4000-5FGG676C | XILINX | 2000 | 2023+ | ||
XC3S4000-4FGG676I | XILINX | 2000 | 2023+ | TIN LEAD | |
XC3S4000-4FGG676C | XILINX | 2000 | 2023+ | TIN LEAD | |
XC6SLX45-2FGG484CES9965 | XILINX | 2000 | 2023+ | ||
XC3S4000-4FG900I | XILINX | 2000 | 2023+ | ||
XC6SLX45-2FGG484C4187 | XILINX | 2000 | 2023+ | PLCC 84 | |
XC6SLX45-2FG484CES9975 | XILINX | 2000 | 2023+ | DIP 28 | |
XC3S400-5TQ144C | XILINX | 2000 | 2023+ | DIP 28 | |
XC3S400-5PQ208C | XILINX | 2000 | 2023+ | DIP 20 | |
XC17S15APD8I | XILINX | 2000 | 2023+ | PLCC 84 | |
XC3S400-5FTG256C | XILINX | 2000 | 2023+ | DIP 24 | |
XC6SLX45-2CSG324CES9974 | XILINX | 2000 | 2023+ | PGA 168 | |
XC4010E-3PC84I0377 | XILINX | 2000 | 2023+ | CDIP 40 | |
XC6SLX45-2CS324CES9975 | XILINX | 2000 | 2023+ | TSOP 40 | |
XC6SLX45-2CS324C4204 | XILINX | 2000 | 2023+ | CDIP 40 |
Name: Mr. Zhang
Mobile:+8618291999556
Tel:+8618291999556
Whatsapp:+8618291999556
Email:hkousheng@hotmail.com
Add:No. 20, Fenghui South Road, Gaoxin District, Xi'an City, Shaanxi Province, China
We chat