Product model | Brand | Quantity | Date of production | Package | ToInquiry |
EFR-DI-TCCDEC-UMTS-SITE | XILINX | 2000 | 2023+ | CDIP 28 | |
EFR-DI-TCCDEC-LTE-SITE | XILINX | 2000 | 2023+ | CDIP 28 | |
EFR-DI-SEARCHER-3GPP-SITE | XILINX | 2000 | 2023+ | ||
EFR-DI-RACH-3GPP-WW | XILINX | 2000 | 2023+ | ||
EFR-DI-PC-CFR-WW | XILINX | 2000 | 2023+ | ||
EFR-DI-OSD-WW | XILINX | 2000 | 2023+ | PDIP 8 | |
EFR-DI-MIMOENC-LTE-SITE | XILINX | 2000 | 2023+ | PQFP 160 | |
EFR-DI-MIMODEC-LTE-SITE | XILINX | 2000 | 2023+ | SOP 28 | |
EFR-DI-IMG-PROC-PACK-WW | XILINX | 2000 | 2023+ | PDIP 20 | |
EFR-DI-IMG-NOISE-WW | XILINX | 2000 | 2023+ | SOP 8 | |
EFR-DI-IMG-MA-NOISE-WW | XILINX | 2000 | 2023+ | PDIP 8 | |
EFR-DI-IMG-ENHANCE-SITE | XILINX | 2000 | 2023+ | DIP 40 | |
EFR-DI-IMG-CHAR-SITE | XILINX | 2000 | 2023+ | AXIAL Lead-2 | |
XC17256EVO8I | XILINX | 2000 | 2023+ | SOIC-8 | |
EFR-DI-DLCR-3GPP-WW | XILINX | 2000 | 2023+ | DIP 16 | |
EFR-DI-DEF-PIX-CORR-WW | XILINX | 2000 | 2023+ | CQFJ 68 | |
EFR-DI-CTC-80216E-ENC-SITE | XILINX | 2000 | 2023+ | ||
EFR-DI-CHEST-LTE-SITE | XILINX | 2000 | 2023+ | SOT-6 |
Name: Mr. Zhang
Mobile:+8618291999556
Tel:+8618291999556
Whatsapp:+8618291999556
Email:hkousheng@hotmail.com
Add:No. 20, Fenghui South Road, Gaoxin District, Xi'an City, Shaanxi Province, China
We chat