Product model | Brand | Quantity | Date of production | Package | ToInquiry |
JM38510/33904SEA(54F158SEA) | NSC | 36 | 2021 | CDIP 16 | |
JM38510/33702SEA(54F139SEA) | NSC | 10 | 2021 | CDIP 16 | |
JM38510/14905BPA(LMC555) | NSC | 62 | 2021 | CDIP 8 | |
JM38510/11906BCA(JL147BCA) | NSC | 169 | 2021 | CDIP 14 | |
JM38510/11201BCA(JL139BCA) | NSC | 684 | 2021 | CDIP 14 | |
JM38510/11005BZA(JL124BZA) | NSC | 13 | 2021 | SOIC 14 | |
JM38510/11001BCA(JL148BCA) | NSC | 262 | 2021 | CDIP 14 | |
XA3S1600E-4FGG484Q | XILINX | 2000 | 2023+ | NONFLANGE | |
JM38510/10104SGA(JL108ASGA) | NSC | 103 | 2021 | CAN 8 | |
JM38510/10103BPA(JL101ABPA) | NSC | 195 | 2021 | CDIP 14 | |
DS89C386TMEA | NSC | 21 | 2021 | TSSOP 48 | |
DS26LS31MJ/883QS | NSC | 1767 | 2021 | CDIP 16 | |
DM54LS154/883QS | NSC | 11 | 2021 | CDIP 24 | |
CD4528BMJ/883QS | NSC | 732 | 2021 | CDIP 16 | |
5962R9951703VXA(LM117HRQMLV) | NSC | 13 | 2021 | TO-39 | |
XA3S1600E-4FGG400Q | XILINX | 2000 | 2023+ | FLANGED | |
5962R9863702QGA(LM108AHRQML) | NSC | 166 | 2021 | CAN 8 | |
5962R9583301VFA (DS90C031WRQMLV) | NSC | 11 | 2021 | CFP 16 |
Name: Mr. Zhang
Mobile:+8618291999556
Tel:+8618291999556
Whatsapp:+8618291999556
Email:hkousheng@hotmail.com
Add:No. 20, Fenghui South Road, Gaoxin District, Xi'an City, Shaanxi Province, China
We chat