Product model | Brand | Quantity | Date of production | Package | ToInquiry |
5962-9154503MQA(ATV2500L-30DM/883) | ATMEL | 37 | 2021 | CDIP 40 | |
5962-8984103LA(ATF22V10B-15GM/883) | ATMEL | 251 | 2021 | CDIP 24 | |
5962-8863404ZA(AT28HC256F-90FM/883) | ATMEL | 250 | 2021 | FP 28 | |
5962-8751417XA(AT28C64-15DM/883) | ATMEL | 53 | 2021 | CDIP 28 | |
5962-0722402VYC(AT697F-KG-SV) | ATMEL | 6 | 2021 | MQFP-256 | |
24C04-PI | ATMEL | 15 | 2021 | PDIP 8 | |
MT5C1005C-25/883C | ASI | 49 | 2021 | CDIP 28 | |
5962-9560003MXA(AS5C4008CW-25) | ASI | 9 | 2021 | CDIP 32 | |
5962-8959837MZA(MT5C1008CW-25/883C) | ASI | 42 | 2021 | FP 32 | |
5962-8866208NA(MT5C2568C-15/883C) | ASI | 69 | 2021 | CDIP 28 | |
2N6766 | ASI | 20 | 2021 | TO-254AE | |
2B22F1105F001-1-H | APFEL | 200 | 2021 | 2.00mm hard metric | |
2B19F955F001-1-H | APFEL | 112 | 2021 | ||
MS3476L10-6P | AMPHENOL | 50 | 2021 | L106 | |
MS27473T22F55S | AMPHENOL | 20 | 2021 | F55 | |
XC9572XL-7TQG100I0962 | XILINX | 2000 | 2023+ | FLANGED | |
M55302/169A151 | AMPHENOL | 30 | 2021 | TIN LEAD | |
M55302/168B18Y1 | AMPHENOL | 2 | 2021 | TIN LEAD |
Name: Mr. Zhang
Mobile:+8618291999556
Tel:+8618291999556
Whatsapp:+8618291999556
Email:hkousheng@hotmail.com
Add:No. 20, Fenghui South Road, Gaoxin District, Xi'an City, Shaanxi Province, China
We chat