Product model | Brand | Quantity | Date of production | Package | ToInquiry |
XC6VLX240T-2FF784CES9964 | XILINX | 2000 | 2023+ | PDIP 8 | |
XC6VLX240T-2FF784C | XILINX | 2000 | 2023+ | CDIP 28 | |
XC6VLX240T-2FF1759C | XILINX | 2000 | 2023+ | CDIP 28 | |
XC6VLX240T-2FF1156CES9970 | XILINX | 2000 | 2023+ | CDIP 24 | |
XC6VLX240T-2FF1156C | XILINX | 2000 | 2023+ | CDIP 28 | |
XC6VLX240T-1FFG784CES9970 | XILINX | 2000 | 2023+ | TO-254AE | |
XC6VLX240T-1FFG784C | XILINX | 2000 | 2023+ | 2.00mm hard metric | |
XC6VLX240T-1FFG1156CES9970 | XILINX | 2000 | 2023+ | F55 | |
XC6VLX240T-1FFG1156CES9958 | XILINX | 2000 | 2023+ | 标准封装 | |
XC6VLX240T-1FFG1156CES | XILINX | 2000 | 2023+ | TIN LEAD | |
XC6VLX240T-1FFG1156C | XILINX | 2000 | 2023+ | TIN LEAD | |
XC6VLX240T-1FF784CES9976 | XILINX | 2000 | 2023+ | TIN LEAD | |
XC6VLX240T-1FF1759C | XILINX | 2000 | 2023+ | PDIP 20 | |
XC6VLX240T-1FF1156I | XILINX | 2000 | 2023+ | PLCC 84 | |
XC6VLX240T-1FF1156CES9952 | XILINX | 2000 | 2023+ | DIP 28 | |
XC6VLX195T-L1FFG784I | XILINX | 2000 | 2023+ | DIP 28 | |
XC6VLX195T-L1FFG784C | XILINX | 2000 | 2023+ | DIP 28 | |
XC9572-10PQ100C0689 | XILINX | 2000 | 2023+ | Hermetic Metal/Ceramic |
Name: Mr. Zhang
Mobile:+8618291999556
Tel:+8618291999556
Whatsapp:+8618291999556
Email:hkousheng@hotmail.com
Add:No. 20, Fenghui South Road, Gaoxin District, Xi'an City, Shaanxi Province, China
We chat