Product model | Brand | Quantity | Date of production | Package | ToInquiry |
XC4VLX25-10SF363I0988 | XILINX | 2000 | 2023+ | CDIP 16 | |
XC4VLX25-10SF363CS2 | XILINX | 2000 | 2023+ | PDIP 16 | |
XC4VLX25-10FFG668IS2 | XILINX | 2000 | 2023+ | PDIP 16 | |
XC4VLX25-10FFG668I4023 | XILINX | 2000 | 2023+ | PDIP 14 | |
XC4VLX25-10FF668I0819 | XILINX | 2000 | 2023+ | TSOP 44 | |
XC4VLX25-10FF668CS2 | XILINX | 2000 | 2023+ | ||
XC4VLX25-10FF668C0988 | XILINX | 2000 | 2023+ | SMD | |
XC4VLX200-11FFG1513IS2 | XILINX | 2000 | 2023+ | SMD | |
XC4VLX200-11FFG1513I | XILINX | 2000 | 2023+ | SMD | |
XC4VLX200-11FF1513C0987 | XILINX | 2000 | 2023+ | DIP 8 | |
XC4VLX200-11FF1513C | XILINX | 2000 | 2023+ | DIP 8 | |
XC4VLX200-10FFG1513I | XILINX | 2000 | 2023+ | DIP 8 | |
XC4VLX200-10FF1513IS2 | XILINX | 2000 | 2023+ | DIP 8 | |
XC4VLX200-10FF1513I0987 | XILINX | 2000 | 2023+ | DIP 8 | |
XC95108-7PQ160C | XILINX | 2000 | 2023+ | ||
XC4VLX200-10FF1513C0964 | XILINX | 2000 | 2023+ | ||
XC4VLX160-12FFG1513CS2 | XILINX | 2000 | 2023+ | ||
XC4VLX160-12FFG1148CS2 | XILINX | 2000 | 2023+ | SMD |
Name: Mr. Zhang
Mobile:+8618291999556
Tel:+8618291999556
Whatsapp:+8618291999556
Email:hkousheng@hotmail.com
Add:No. 20, Fenghui South Road, Gaoxin District, Xi'an City, Shaanxi Province, China
We chat