Product model | Brand | Quantity | Date of production | Package | ToInquiry |
XC4VLX15-11FF676I | XILINX | 2000 | 2023+ | PDIP 8 | |
XC4VLX15-11FF676CS2 | XILINX | 2000 | 2023+ | PGA 168 | |
XC4VLX15-11FF676C0998 | XILINX | 2000 | 2023+ | PQFP 176 | |
XC4VLX15-11FF676C0988 | XILINX | 2000 | 2023+ | PQFP 160 | |
XC4VLX15-11FF676C | XILINX | 2000 | 2023+ | SMT | |
XC4VLX15-11FF668IS2 | XILINX | 2000 | 2023+ | SOP 28 | |
XC4VLX15-11FF668I0998 | XILINX | 2000 | 2023+ | SOP 28 | |
XC4VLX15-11FF668I0988 | XILINX | 2000 | 2023+ | ||
XC4VLX15-11FF668I | XILINX | 2000 | 2023+ | TO-39 | |
XC4VLX15-11FF668CS2 | XILINX | 2000 | 2023+ | CDIP 16 | |
XC95108-20PQG160I | XILINX | 2000 | 2023+ | AXIAL | |
XC4VLX15-11FF668C0998 | XILINX | 2000 | 2023+ | PDIP 16 | |
XC4VLX15-11FF668C0988 | XILINX | 2000 | 2023+ | ||
XC4VLX15-11FF668C | XILINX | 2000 | 2023+ | PDIP 20 | |
XC4VLX15-10SFG363IS2 | XILINX | 2000 | 2023+ | SO 20 | |
XC4VLX15-10SFG363I0998 | XILINX | 2000 | 2023+ | SOP 8 | |
XC4VLX15-10SFG363I | XILINX | 2000 | 2023+ | SMD | |
XC4VLX15-10SFG363CS2 | XILINX | 2000 | 2023+ | PDIP 8 |
Name: Mr. Zhang
Mobile:+8618291999556
Tel:+8618291999556
Whatsapp:+8618291999556
Email:hkousheng@hotmail.com
Add:No. 20, Fenghui South Road, Gaoxin District, Xi'an City, Shaanxi Province, China
We chat