Product model | Brand | Quantity | Date of production | Package | ToInquiry |
XC95108-10TQG100C | XILINX | 2000 | 2023+ | T-1 (3 mm) | |
XC4VFX100-11FFG1152CS1 | XILINX | 2000 | 2023+ | DIP 28 | |
XC4VFX100-11FFG1152C4175 | XILINX | 2000 | 2023+ | DIP 28 | |
XC4VFX100-11FFG1152C4168 | XILINX | 2000 | 2023+ | PDIP 40 | |
XC4VFX100-11FFG1152C4071 | XILINX | 2000 | 2023+ | PDIP 40 | |
XC4VFX100-11FFG1152C4064 | XILINX | 2000 | 2023+ | PDIP 16 | |
XC4VFX100-11FFG1152C4038 | XILINX | 2000 | 2023+ | PDIP 14 | |
XC4VFX100-11FFG1152C | XILINX | 2000 | 2023+ | PDIP 14 | |
XC4VFX100-11FF1517IS1 | XILINX | 2000 | 2023+ | DIP 14 | |
XC4VFX100-11FF1517I4093 | XILINX | 2000 | 2023+ | ||
XC4VFX100-11FF1517I | XILINX | 2000 | 2023+ | ||
XC95108-10TQ100I0689 | XILINX | 2000 | 2023+ | SMD/SMT | |
XC4VFX100-11FF1517CS1 | XILINX | 2000 | 2023+ | PDIP 10 | |
XC4VFX100-11FF1517CES | XILINX | 2000 | 2023+ | SMD | |
XC4VFX100-11FF1517C4141 | XILINX | 2000 | 2023+ | ||
XC4VFX100-11FF1517C4037 | XILINX | 2000 | 2023+ | SMD | |
XC4VFX100-11FF1517C0986 | XILINX | 2000 | 2023+ | SMD | |
XC4VFX100-11FF1517C | XILINX | 2000 | 2023+ | SMD |
Name: Mr. Zhang
Mobile:+8618291999556
Tel:+8618291999556
Whatsapp:+8618291999556
Email:hkousheng@hotmail.com
Add:No. 20, Fenghui South Road, Gaoxin District, Xi'an City, Shaanxi Province, China
We chat