Product model | Brand | Quantity | Date of production | Package | ToInquiry |
XC2V3000-4FG676I | XILINX | 2000 | 2023+ | FLANGED | |
XC2V3000-4FG676C0993 | XILINX | 2000 | 2023+ | FLANGED | |
XC2V3000-4FG676C0958 | XILINX | 2000 | 2023+ | AFL CaseZ | |
XC2V3000-4FG676C0939 | XILINX | 2000 | 2023+ | AFL CaseX | |
XC2V3000-4FG676C0921 | XILINX | 2000 | 2023+ | AFL CaseZ | |
XC2V3000-4FG676C0782 | XILINX | 2000 | 2023+ | AFL CaseZ | |
XC2V3000-4FG676C0703 | XILINX | 2000 | 2023+ | AFL CaseX | |
XC4020XLA-09PQG240C | XILINX | 2000 | 2023+ | CDIP 28 | |
XC2V3000-4FG676C | XILINX | 2000 | 2023+ | AFL CaseX | |
XC2V3000-4FFG1152I | XILINX | 2000 | 2023+ | CASE X | |
XC2V3000-4FFG1152C0774 | XILINX | 2000 | 2023+ | NONFLANGED | |
XC2V3000-4FFG1152C | XILINX | 2000 | 2023+ | FLANGED | |
XC2V3000-4FF1152I | XILINX | 2000 | 2023+ | AME CaseY | |
XC2V3000-4FF1152C0774 | XILINX | 2000 | 2023+ | SMD-1 | |
XC2V3000-4FF1152C | XILINX | 2000 | 2023+ | SMD-1 | |
XC2V3000-4BG728I | XILINX | 2000 | 2023+ | LCCC 18 | |
XC2V3000-4BG728C | XILINX | 2000 | 2023+ | SMD-0.5 | |
XC2V3000-4BFG957I | XILINX | 2000 | 2023+ | SMD-0.5 |
Name: Mr. Zhang
Mobile:+8618291999556
Tel:+8618291999556
Whatsapp:+8618291999556
Email:hkousheng@hotmail.com
Add:No. 20, Fenghui South Road, Gaoxin District, Xi'an City, Shaanxi Province, China
We chat