Product model | Brand | Quantity | Date of production | Package | ToInquiry |
XC6SLX45T-3FGG484CES9953 | XILINX | 2000 | 2023+ | TO-205AF | |
XC4013E-4BG225I | XILINX | 2000 | 2023+ | TIN LEAD | |
XC6SLX45T-3FGG484CES9951 | XILINX | 2000 | 2023+ | TO-220AB | |
XCS30XL-4BG256C | XILINX | 2000 | 2023+ | TO-99 | |
XCS20XL-5VQG100C | XILINX | 2000 | 2023+ | DIP 18 | |
XCS20XL-5VQ100C | XILINX | 2000 | 2023+ | CAN 10 | |
XCS20XL-5TQG144C | XILINX | 2000 | 2023+ | DIP 16 | |
XCS20XL-5TQ144C | XILINX | 2000 | 2023+ | CDIP 16 | |
XCS20XL-5PQG208C | XILINX | 2000 | 2023+ | CAN 8 | |
XCS20XL-5PQ208C | XILINX | 2000 | 2023+ | DIP 24 | |
XC6SLX45T-3CSG324CES9953 | XILINX | 2000 | 2023+ | CDIP 16 | |
XCS20XL-4VQG100I | XILINX | 2000 | 2023+ | PDIP 14 | |
XC4013E-4BG225C | XILINX | 2000 | 2023+ | TIN LEAD | |
XC6SLX45T-2FGG484I0746 | XILINX | 2000 | 2023+ | PDIP 16 | |
XCS20XL-4VQG100C | XILINX | 2000 | 2023+ | DIP 20 | |
XC6SLX45T-2FGG484CES9975 | XILINX | 2000 | 2023+ | CDIP 16 | |
XC6SLX45T-2FGG484CES9974 | XILINX | 2000 | 2023+ | CDIP 16 | |
XC6SLX45T-2FGG484CES9965 | XILINX | 2000 | 2023+ | CDIP 16 |
Name: Mr. Zhang
Mobile:+8618291999556
Tel:+8618291999556
Whatsapp:+8618291999556
Email:hkousheng@hotmail.com
Add:No. 20, Fenghui South Road, Gaoxin District, Xi'an City, Shaanxi Province, China
We chat