Product model | Brand | Quantity | Date of production | Package | ToInquiry |
XC4VSX25-11FFG668CS2 | XILINX | 2000 | 2023+ | CDIP 16 | |
XC4VSX25-11FF668IS2 | XILINX | 2000 | 2023+ | CDIP 16 | |
XC4VSX25-11FF668I0989 | XILINX | 2000 | 2023+ | CDIP 16 | |
XC4VSX25-11FF668C | XILINX | 2000 | 2023+ | CFP? 16 | |
XC95144-10TQG100I | XILINX | 2000 | 2023+ | TSOP 44 | |
XC4VSX25-10FFG668I | XILINX | 2000 | 2023+ | ||
XC4VSX25-10FF668I0970 | XILINX | 2000 | 2023+ | CFP 68 | |
XC4VSX25-10FF668CS2 | XILINX | 2000 | 2023+ | CFP 164 | |
XC4VSX25-10FF668C0989 | XILINX | 2000 | 2023+ | CDIP 8 | |
XC4VLX80-12FF1148C0988 | XILINX | 2000 | 2023+ | ||
XC4VLX80-11FFG1148IS2 | XILINX | 2000 | 2023+ | CDIP 32 | |
XC95144-10TQ100I0689 | XILINX | 2000 | 2023+ | PLCC 32 | |
XC4VLX80-11FF1148I0988 | XILINX | 2000 | 2023+ | TO-5 | |
XC4VLX80-11FF1148CS2 | XILINX | 2000 | 2023+ | 44EPC19 | |
XC4VLX80-11FF1148C4096 | XILINX | 2000 | 2023+ | 44EPC13 | |
XC95144-10TQ100I | XILINX | 2000 | 2023+ | PLCC 84 | |
XC4VLX80-10FFG1148I | XILINX | 2000 | 2023+ | TAPING | |
XC4VLX80-10FFG1148C4098 | XILINX | 2000 | 2023+ |
Name: Mr. Zhang
Mobile:+8618291999556
Tel:+8618291999556
Whatsapp:+8618291999556
Email:hkousheng@hotmail.com
Add:No. 20, Fenghui South Road, Gaoxin District, Xi'an City, Shaanxi Province, China
We chat