Product model | Brand | Quantity | Date of production | Package | ToInquiry |
XC4VLX80-10FF1148I | XILINX | 2000 | 2023+ | TO-220AB | |
XC4VLX80-10FF1148C0988 | XILINX | 2000 | 2023+ | ||
XC4VLX80-10FF1148C0964 | XILINX | 2000 | 2023+ | CFlat-48 | |
XC4VLX60-12FF668CS2 | XILINX | 2000 | 2023+ | FP 14 | |
XC4VLX60-12FF668C0987 | XILINX | 2000 | 2023+ | FDIP 28 | |
XC4VLX60-12FF1148C0987 | XILINX | 2000 | 2023+ | FDIP 28 | |
XC4VLX60-12FF1148C | XILINX | 2000 | 2023+ | FDIP 32 | |
XC4VLX60-11FFG668IS2 | XILINX | 2000 | 2023+ | FDIP 32 | |
XC4VLX60-11FFG1148IS2 | XILINX | 2000 | 2023+ | SOT-54 | |
XC4VLX60-11FFG1148I | XILINX | 2000 | 2023+ | SOT-89 | |
XC4VLX60-11FF668I0988 | XILINX | 2000 | 2023+ | PDIP 14 | |
XC4VLX60-11FF668I0967 | XILINX | 2000 | 2023+ | CDIP 16 | |
XC4VLX60-11FF668I0964 | XILINX | 2000 | 2023+ | SOT-54 | |
XC4VLX60-11FF668C0964 | XILINX | 2000 | 2023+ | PLCC 32 | |
XC4VLX60-11FF1148IS2 | XILINX | 2000 | 2023+ | TSOP 48 | |
XC4VLX60-11FF1148I | XILINX | 2000 | 2023+ | A壳体 | |
XC4VLX60-11FF1148C0988 | XILINX | 2000 | 2023+ | 37P | |
XC4VLX60-11FF1148C0987 | XILINX | 2000 | 2023+ | 25S |
Name: Mr. Zhang
Mobile:+8618291999556
Tel:+8618291999556
Whatsapp:+8618291999556
Email:hkousheng@hotmail.com
Add:No. 20, Fenghui South Road, Gaoxin District, Xi'an City, Shaanxi Province, China
We chat