Product model | Brand | Quantity | Date of production | Package | ToInquiry |
XC4VFX12-12FF668C | XILINX | 2000 | 2023+ | FP 14 | |
XC4VFX12-11SFG363I | XILINX | 2000 | 2023+ | FP 20 | |
XC4VFX12-11SF363I | XILINX | 2000 | 2023+ | DO-35 | |
XC4VFX12-11FFG668I | XILINX | 2000 | 2023+ | CDIP 24 | |
XC4VFX12-11FFG668C | XILINX | 2000 | 2023+ | TO-263-7 | |
XC4VFX12-10SF363C | XILINX | 2000 | 2023+ | COPPER BASE PLATE | |
XC4VFX12-10FFG668CES | XILINX | 2000 | 2023+ | ||
XC4VFX12-10FFG668C | XILINX | 2000 | 2023+ | TO-66 | |
XC4VFX12-10FF668C | XILINX | 2000 | 2023+ | TO-39 | |
XC4VFX100-12FFG1517C | XILINX | 2000 | 2023+ | LCCC 20 | |
XC4VFX100-12FFG1152C | XILINX | 2000 | 2023+ | PDIP 20 | |
XC4VFX100-11FFG1517IS1 | XILINX | 2000 | 2023+ | SMT32 | |
XC4VFX100-11FFG1517CS1 | XILINX | 2000 | 2023+ | PDIP 28 | |
XC4VFX100-11FFG1517C4187 | XILINX | 2000 | 2023+ | PDIP 28 | |
XC4VFX100-11FFG1517C4115 | XILINX | 2000 | 2023+ | PDIP 40 | |
XC4VFX100-11FFG1517C | XILINX | 2000 | 2023+ | PDIP 24 | |
XC4VFX100-11FFG1152I | XILINX | 2000 | 2023+ | PDIP 40 | |
XC4VFX100-11FFG1152C | XILINX | 2000 | 2023+ | PDIP 14 |
Name: Mr. Zhang
Mobile:+8618291999556
Tel:+8618291999556
Whatsapp:+8618291999556
Email:hkousheng@hotmail.com
Add:No. 20, Fenghui South Road, Gaoxin District, Xi'an City, Shaanxi Province, China
We chat