Product model | Brand | Quantity | Date of production | Package | ToInquiry |
XC4VFX100-10FF1517C | XILINX | 2000 | 2023+ | FP 10 | |
XC95108-10TQ100C | XILINX | 2000 | 2023+ | TO-3 | |
XC4VFX100-10FF1152C | XILINX | 2000 | 2023+ | BENT UP | |
XC2VPX20-5FF896C4237 | XILINX | 2000 | 2023+ | CAN 10 | |
XC2VP70F-DIE0628 | XILINX | 2000 | 2023+ | DIP 12 | |
XC2VP70-7FFG1517C | XILINX | 2000 | 2023+ | SMD | |
XC95108-10PQG160I | XILINX | 2000 | 2023+ | PDIP 8 | |
XC2VP70-7FF1704C | XILINX | 2000 | 2023+ | TO-257 | |
XC2VP70-7FF1517C0966 | XILINX | 2000 | 2023+ | LCCC 20 | |
XC2VP70-6FF1704I0966 | XILINX | 2000 | 2023+ | TO-5 | |
XC2VP70-6FF1704C4166 | XILINX | 2000 | 2023+ | TO-78 | |
XC2VP70-6FF1704C0966 | XILINX | 2000 | 2023+ | TO-72 | |
XC2VP70-6FF1517I0966 | XILINX | 2000 | 2023+ | TO-66 | |
XC2VP70-6FF1517CR01 | XILINX | 2000 | 2023+ | TO-39 | |
XC2VP70-6FF1517C4134 | XILINX | 2000 | 2023+ | TO-39 | |
XC95108-10PQG100I | XILINX | 2000 | 2023+ | PDIP 16 | |
XC2VP70-5FFG1517C0926 | XILINX | 2000 | 2023+ | TO-39 | |
XC2VP70-5FF1704I0966 | XILINX | 2000 | 2023+ | DO-35 |
Name: Mr. Zhang
Mobile:+8618291999556
Tel:+8618291999556
Whatsapp:+8618291999556
Email:hkousheng@hotmail.com
Add:No. 20, Fenghui South Road, Gaoxin District, Xi'an City, Shaanxi Province, China
We chat