Product model | Brand | Quantity | Date of production | Package | ToInquiry |
XC3S5000-4FGG900I | XILINX | 2000 | 2023+ | MQFP-256 | |
XC3S5000-4FGG676I | XILINX | 2000 | 2023+ | FP 36 | |
XC3S5000-4FGG676C | XILINX | 2000 | 2023+ | FP 36 | |
XC3S5000-4FG900C | XILINX | 2000 | 2023+ | MQFP 256 | |
XC3S5000-4FG676C | XILINX | 2000 | 2023+ | PDIP 8 | |
XC3S50-5VQ100C | XILINX | 2000 | 2023+ | CDIP 28 | |
XC4010E-3PQ208I | XILINX | 2000 | 2023+ | CDIP 40 | |
XC3S50-4VQG100C | XILINX | 2000 | 2023+ | CDIP 28 | |
XC3S50-4VQ100C | XILINX | 2000 | 2023+ | CDIP 24 | |
XC6SLX45-L1CSG324CES9939 | XILINX | 2000 | 2023+ | CDIP 28 | |
XC3S50-4TQG144C | XILINX | 2000 | 2023+ | CDIP 28 | |
XC4010E-3PQ208C0314 | XILINX | 2000 | 2023+ | CDIP 40 | |
XC3S50-4TQ144I | XILINX | 2000 | 2023+ | TO-254AE | |
XC6SLX45-3FGG484CES9953 | XILINX | 2000 | 2023+ | 2.00mm hard metric | |
XC3S4000-5FGG900C | XILINX | 2000 | 2023+ | F55 | |
XC6SLX45-3CSG484CES9953 | XILINX | 2000 | 2023+ | 标准封装 | |
XC3S4000-5FG900C | XILINX | 2000 | 2023+ | TIN LEAD | |
XC3S4000-4FGG900I | XILINX | 2000 | 2023+ | TIN LEAD |
Name: Mr. Zhang
Mobile:+8618291999556
Tel:+8618291999556
Whatsapp:+8618291999556
Email:hkousheng@hotmail.com
Add:No. 20, Fenghui South Road, Gaoxin District, Xi'an City, Shaanxi Province, China
We chat