Product model | Brand | Quantity | Date of production | Package | ToInquiry |
XC6SLX45-2FGG676C4202 | XILINX | 2000 | 2023+ | TIN LEAD | |
XC6SLX45-2FGG484I4218 | XILINX | 2000 | 2023+ | TIN LEAD | |
XC4010E-3PQ208C | XILINX | 2000 | 2023+ | CDIP 40 | |
XC6SLX45-2FGG484C4202 | XILINX | 2000 | 2023+ | PDIP 20 | |
XC6SLX45-2FGG484C4186 | XILINX | 2000 | 2023+ | PLCC 84 | |
XC3S4000-4FG900C | XILINX | 2000 | 2023+ | DIP 40 | |
XC6SLX45-2FG676C4202 | XILINX | 2000 | 2023+ | DIP 24 | |
XC3S400-5TQG144C | XILINX | 2000 | 2023+ | DIP 28 | |
XC6SLX45-2FG484C4202 | XILINX | 2000 | 2023+ | DIP 28 | |
XC4010E-3PQ160C | XILINX | 2000 | 2023+ | CDIP 28 | |
XC6SLX45-2CSG324CES9975 | XILINX | 2000 | 2023+ | PGA 132 | |
XC6SLX45-2CSG324CES9956 | XILINX | 2000 | 2023+ | TSOP 48 | |
XC6SLX45-2CSG324CES9953 | XILINX | 2000 | 2023+ | TSOP 48 | |
XC6SLX45-2CSG324C4202 | XILINX | 2000 | 2023+ | TSOP 48 | |
XC6SLX45-2CS324I4204 | XILINX | 2000 | 2023+ | TSOP 40 | |
XC6SLX45-2CS324C4207 | XILINX | 2000 | 2023+ | PLCC 32 | |
XC3S400-4TQG144C | XILINX | 2000 | 2023+ | CDIP 40 | |
XC4010E-3PC84I | XILINX | 2000 | 2023+ | CDIP 40 |
Name: Mr. Zhang
Mobile:+8618291999556
Tel:+8618291999556
Whatsapp:+8618291999556
Email:hkousheng@hotmail.com
Add:No. 20, Fenghui South Road, Gaoxin District, Xi'an City, Shaanxi Province, China
We chat