Product model | Brand | Quantity | Date of production | Package | ToInquiry |
XC4VLX15-12FF668C | XILINX | 2000 | 2023+ | CDIP 14 | |
XC4VLX15-11SFG363I0998 | XILINX | 2000 | 2023+ | CDIP 8 | |
XC4VLX15-11SFG363CS2 | XILINX | 2000 | 2023+ | CDIP 32 | |
XC4VLX15-11SF363IS2 | XILINX | 2000 | 2023+ | CDIP 48 | |
XC4VLX15-11SF363I0988 | XILINX | 2000 | 2023+ | CDIP 28 | |
XC4VLX15-11FFG676I | XILINX | 2000 | 2023+ | ||
XC4VLX15-11FFG676C | XILINX | 2000 | 2023+ | ||
XC4VLX15-11FFG668I0998 | XILINX | 2000 | 2023+ | AXIAL Lead-2 | |
XC4VLX15-11FFG668C0998 | XILINX | 2000 | 2023+ | ||
XC4VLX15-11FF676IS2 | XILINX | 2000 | 2023+ | ||
XC4VLX15-11FF676C | XILINX | 2000 | 2023+ | SMT | |
XC4VLX15-11FF668I0998 | XILINX | 2000 | 2023+ | SOP 28 | |
XC4VLX15-11FF668I | XILINX | 2000 | 2023+ | TO-39 | |
XC4VLX15-11FF668C0988 | XILINX | 2000 | 2023+ | ||
XC4VLX15-10SFG363IS2 | XILINX | 2000 | 2023+ | SO 20 | |
XC95108-20PQG160C | XILINX | 2000 | 2023+ | AXIAL | |
XC4VLX15-10SF363I4133 | XILINX | 2000 | 2023+ | DIP 16 | |
XC4VLX15-10SF363I0988 | XILINX | 2000 | 2023+ | PDIP 16 |
Name: Mr. Zhang
Mobile:+8618291999556
Tel:+8618291999556
Whatsapp:+8618291999556
Email:hkousheng@hotmail.com
Add:No. 20, Fenghui South Road, Gaoxin District, Xi'an City, Shaanxi Province, China
We chat