Product model | Brand | Quantity | Date of production | Package | ToInquiry |
XC4VLX100-11FFG1148CS2 | XILINX | 2000 | 2023+ | 14 MODULE | |
XC4VLX100-11FF1513IS2 | XILINX | 2000 | 2023+ | ||
XC4VLX100-11FF1513C0987 | XILINX | 2000 | 2023+ | SO 8 | |
XC4VLX100-11FF1513C | XILINX | 2000 | 2023+ | SOIC 14 | |
XC4VLX100-11FF1148I0988 | XILINX | 2000 | 2023+ | SOP16 | |
XC95108-20PQ100C0689 | XILINX | 2000 | 2023+ | AXIAL | |
XC4VLX100-11FF1148I | XILINX | 2000 | 2023+ | CDIP 16 | |
XC4VLX100-11FF1148C4215 | XILINX | 2000 | 2023+ | CDIP 14 | |
XC4VLX100-10FFG1513I | XILINX | 2000 | 2023+ | CDIP 8 | |
XC4VLX100-10FFG1513C4098 | XILINX | 2000 | 2023+ | CDIP 14 | |
XC4VLX100-10FFG1148IS2 | XILINX | 2000 | 2023+ | TO-220 | |
XC4VLX100-10FFG1148I | XILINX | 2000 | 2023+ | TO-263 | |
XC4VLX100-10FFG1148C4098 | XILINX | 2000 | 2023+ | TO-220 | |
XC95108-20PCG84I | XILINX | 2000 | 2023+ | AXIAL | |
XC4VLX100-10FF1513I | XILINX | 2000 | 2023+ | CAN 10 | |
XC4VLX100-10FF1513C0988 | XILINX | 2000 | 2023+ | TO-5 | |
XC4VLX100-10FF1513C0967 | XILINX | 2000 | 2023+ | CDIP 14 | |
XC4VLX100-10FF1513C0641 | XILINX | 2000 | 2023+ | TO-3 |
Name: Mr. Zhang
Mobile:+8618291999556
Tel:+8618291999556
Whatsapp:+8618291999556
Email:hkousheng@hotmail.com
Add:No. 20, Fenghui South Road, Gaoxin District, Xi'an City, Shaanxi Province, China
We chat