Product model | Brand | Quantity | Date of production | Package | ToInquiry |
XC6VLX240T-1FFG784I | XILINX | 2000 | 2023+ | CDIP 28 | |
XC6VLX240T-1FFG784CES9976 | XILINX | 2000 | 2023+ | PLCC 28 | |
XC6VLX240T-1FFG784CES9970 | XILINX | 2000 | 2023+ | TO-254AE | |
XC9572-10PQG100I | XILINX | 2000 | 2023+ | DIP 28 | |
XC6VLX240T-1FFG784CES | XILINX | 2000 | 2023+ | SOT-227 | |
XC6VLX240T-1FFG784C | XILINX | 2000 | 2023+ | 2.00mm hard metric | |
XC6VLX240T-1FFG1759I | XILINX | 2000 | 2023+ | ||
XC6VLX240T-1FFG1759CES9970 | XILINX | 2000 | 2023+ | ||
XC6VLX240T-1FFG1759CES9952 | XILINX | 2000 | 2023+ | 2.00mm hard metric | |
XC6VLX240T-1FFG1759CES | XILINX | 2000 | 2023+ | ||
XC6VLX240T-1FFG1759C | XILINX | 2000 | 2023+ | L106 | |
XC6VLX240T-1FFG1156I | XILINX | 2000 | 2023+ | F14 | |
XC6VLX240T-1FFG1156CES9970 | XILINX | 2000 | 2023+ | F55 | |
XC6VLX240T-1FFG1156CES9962 | XILINX | 2000 | 2023+ | ||
XC9572-10PQG100C | XILINX | 2000 | 2023+ | DIP 28 | |
XC17S05XLVO8I0100 | XILINX | 2000 | 2023+ | CDIP 16 | |
XC6VLX240T-1FFG1156CES9958 | XILINX | 2000 | 2023+ | 标准封装 | |
XC6VLX240T-1FFG1156CES9952 | XILINX | 2000 | 2023+ | TIN LEAD |
Name: Mr. Zhang
Mobile:+8618291999556
Tel:+8618291999556
Whatsapp:+8618291999556
Email:hkousheng@hotmail.com
Add:No. 20, Fenghui South Road, Gaoxin District, Xi'an City, Shaanxi Province, China
We chat