Product model | Brand | Quantity | Date of production | Package | ToInquiry |
XC6VLX240T-1FFG1156CES | XILINX | 2000 | 2023+ | TIN LEAD | |
XC6VLX240T-1FFG1156C4217 | XILINX | 2000 | 2023+ | TIN LEAD | |
XC6VLX240T-1FFG1156C4187 | XILINX | 2000 | 2023+ | TIN LEAD | |
XC6VLX240T-1FFG1156C | XILINX | 2000 | 2023+ | TIN LEAD | |
XC6VLX240T-1FF784I | XILINX | 2000 | 2023+ | TIN LEAD | |
XC6VLX240T-1FF784CES9976 | XILINX | 2000 | 2023+ | TIN LEAD | |
XC6VLX240T-1FF784CES9970 | XILINX | 2000 | 2023+ | TIN LEAD | |
XC6VLX240T-1FF784CES | XILINX | 2000 | 2023+ | 35PN | |
XC9572-10PQ100I0689 | XILINX | 2000 | 2023+ | DIP 28 | |
XC6VLX240T-1FF784C | XILINX | 2000 | 2023+ | ||
XC6VLX240T-1FF1759I | XILINX | 2000 | 2023+ | TUBE | |
XC6VLX240T-1FF1759CES9970 | XILINX | 2000 | 2023+ | PLCC32 | |
XC6VLX240T-1FF1759CES | XILINX | 2000 | 2023+ | ||
XC6VLX240T-1FF1759C | XILINX | 2000 | 2023+ | PDIP 20 | |
XC6VLX240T-1FF1156I4222 | XILINX | 2000 | 2023+ | PLCC 84 | |
XC6VLX240T-1FF1156I | XILINX | 2000 | 2023+ | PLCC 84 | |
XC6VLX240T-1FF1156CES9970 | XILINX | 2000 | 2023+ | DIP 40 | |
XC6VLX240T-1FF1156CES9952 | XILINX | 2000 | 2023+ | DIP 28 |
Name: Mr. Zhang
Mobile:+8618291999556
Tel:+8618291999556
Whatsapp:+8618291999556
Email:hkousheng@hotmail.com
Add:No. 20, Fenghui South Road, Gaoxin District, Xi'an City, Shaanxi Province, China
We chat